Journeys listed by country / territory
Listed in order of countries / territories visited
As of 2025, 90 countries/territories visited* of which 82 are current UN members.
*Not including airport transit/technical stops which are included for reference only.
| # | 2025 UN | Visited | ||
| 1 | 1 | 1964 | UK | See UK Category |
| 2 | 1966 | Isle of Man | ||
| 3 | 2 | 1976 | France | See also France category&EU Stars (A list of EU states visited) |
| 4 | 3 | 1984 | Belgium | See also 1997 |
| 5 | 4 | 1984 | Netherlands | See also 1997 |
| 6 | 5 | 1984 | Spain | See also 2003 2024 |
| 7 | 6 | 1984 | Portugal | See also 2002 2025 |
| 8 | 7 | 1984 | Monaco | See also 1998 |
| 9 | 8 | 1984 | Italy | See also 1998 2006 2018 |
| 10 | 9 | 1984 | Vatican City | See also 1998 |
| 11 | 10 | 1984 | Switzerland | See also 2002 |
| 12 | 11 | 1984 | West Germany | See also Germany Category |
| 13 | 12 | 1984 | Denmark | |
| 14 | 13 | 1984 | Sweden | |
| 15 | 14 | 1984 | Norway | See also 2009 |
| 16 | 1984 / 1988 | East Germany | ||
| 17 | 15 | 1984 | Austria | See also 2002 |
| 18 | 16 | 1984 | Hungary | See also 1999 |
| 19 | 17 | 1984 | Luxembourg | |
| 20 | 18 | 1986 | USA | See also USA Category &Railroad Crossing (A list of states visited) |
| 21 | 19 | 1986 | Canada | See also Canada Category |
| 22 | 20 | 1986 | Mexico | See also 2011 |
| 23 | 21 | 1986 | Australia | |
| 24 | 22 | 1987 | New Zealand | |
| 25 | 23 | 1987 | Singapore | |
| 26 | 24 | 1987 | Malaysia | |
| 27 | 25 | 1987 | Thailand | See also 1994 |
| 28 | 1987 | Hong Kong | See also China, HK & Taiwan Category | |
| 29 | 26 | 1987 | Japan | See also Japan Category |
| 30 | 27 | 1988 | China | See also China, HK & Taiwan Category |
| 31 | 28 | 1988 | Mongolia | |
| 32 | 1988 | USSR | ||
| 33 | 29 | 1988 | Poland | See also 2004 |
| 34 | 1988 | Macau | ||
| 35 | 30 | 1989 | Philippines | |
| 36 | 31 | 1989 | South Korea | See also 2013 & 2017 |
| 37 | 32 | 1990 | Indonesia | |
| 38 | 33 | 1994 | India | |
| 39 | 34 | 1995 | Ireland | |
| 40 | 35 | 1996 | Finland | See 2010 |
| 1995 | Kenya | (Airport Refuelling Stop) | ||
| 41 | 36 | 1995 | South Africa | |
| 42 | 37 | 1997 | Czech | |
| 43 | 38 | 1997 | Slovakia | |
| 44 | 39 | 1998 | Egypt | |
| 45 | 40 | 2002 | Lichtenstein | |
| 46 | 41 | 2002 | Russia | See also Russia Category |
| 47 | 42 | 2002 | Morocco | |
| 48 | 43 | 2004 | Turkey | |
| 49 | 44 | 2005 | Ukraine | |
| 50 | 45 | 2005 | Bulgaria | |
| 51 | 46 | 2005 | Latvia | |
| 52 | 47 | 2005 | Greece | |
| 53 | 48 | 2006 | Kazakhstan | |
| 54 | 49 | 2007 | Serbia | See also 2018 |
| 55 | 2008 | Taiwan | See also 2016See also China, HK & Taiwan Category | |
| 56 | 50 | 2008 | Romania | |
| 57 | 51 | 2010 | Israel | |
| 58 | 2010 | Palestine | ||
| 59 | 52 | 2011 | Vietnam | |
| 60 | 53 | 2011 | Brazil | |
| 61 | 54 | 2011 | Argentina | |
| 62 | 55 | 2012 | Cambodia | |
| 63 | 56 | 2012 | Chile | |
| 64 | 57 | 2012 | Jordan | |
| 65 | 58 | 2014 | Qatar | |
| 66 | 59 | 2014 | Myanmar | |
| 67 | 60 | 2014 | Iceland | |
| 68 | 61 | 2015 | Malta | |
| 69 | 62 | 2016 | Cuba | |
| 2017 | Maldives | (Airport Refuelling Stop) | ||
| 70 | 63 | 2017 | Sri Lanka | |
| 71 | 64 | 2017 | Slovenia | |
| 72 | 65 | 2017 | Croatia | |
| 73 | 66 | 2018 | DPRK | |
| 74 | 67 | 2018 | Montenegro | |
| 75 | 68 | 2018 | Bosnia | |
| 76 | 69 | 2018 | Estonia | |
| 77 | 70 | 2019 | Peru | |
| 78 | 71 | 2019 | Albania | |
| 79 | 2019 | Kosovo | ||
| 80 | 72 | 2019 | North Macedonia | |
| 81 | 73 | 2019 | Belarus | |
| 82 | 74 | 2022 | Colombia | |
| 83 | 75 | 2022 | Lithuania | |
| 84 | 76 | 2023 | Guatemala | |
| 85 | 77 | 2024 | Ghana | |
| 86 | 78 | 2024 | Sierra Leone | |
| 2024 | Liberia | (Airport Refuelling Stop) | ||
| 87 | 79 | 2025 | Ethiopia | |
| 88 | 80 | 2025 | Zimbabwe | |
| 89 | 81 | 2025 | Zambia | |
| 90 | 82 | 2025 | Tanzania | |
f